Schedule 2012
Early Season Camps
| Camp | Dates | For | Price |
| Spring Retreat | March 16-18 | 7-12 grade | camp completed |
$10 Non-Refundable deposit required for all Early Season Camps.
Lakeshore Camps
| Camp | Dates | Grade in Fall |
Price |
| Sr. High Camp | July 1-6 | 9-12 | $205 |
| Jr. Camp #1 | July 15-20 | 4-6 | $195 |
| Jr. High Camp | July 22-27 | 7-8 | $205 |
| Jr. Camp #2 | July 29-Aug 3 | 4-6 | $195 |
| Primary Camp | Aug 3-5 | 2-3 | $95 |
$25 Non-Refundable deposit required for all Youth Camps.
Registration is at 4:00 pm.
Week in Review is at 10:00 am and campers are released at 10:30 am.
Weekend Retreats
| Camp | Dates | Price |
| Hispanic Family | July 6-8 | Program fee (per person): $30 (8 yrs old & over)Lodging fee (per family): $40-Tent site, $50-RV site, $60-Cabin |
| Family Camp | July 20-22 | Program fee (per person): $30 (8 yrs old & over)Lodging fee (per family): $40-Tent site, $50-RV site, $60-Cabin |
| Cattle Round Up | July 27-29 | $185 |
| Women’s HC | Sept 7-9 | $145 |
$25 Non-Refundable deposit required for all Adult Weekend Retreats.
Horse Camp
| Camp | Dates | Grade in Fall | Price |
| Sr. Girls | June 24-29 | 7-12 | $315 |
| Jr. Girls #1 | July 8-13 | 4-6 | $295 |
| Sr Girls Horsemanship | Aug 5-10 | 7-12 | $375 |
| Jr. Girls #2 | August 12-17 | 4-6 | $295 |
$50 Non-Refundable deposit required for all Horse Camps.
Registration is at 4:00 pm.
Week in Review is at 10:00 am and campers are released at 10:30 am.